 | Submersible Diesel Fuel Transfer Pump - 51mm |
| Pump Body Material | Stainless Steel; Aluminum; Plastic |
| Motor Case,Impeller | Plastic - PP |
| Filter,Outlet | Plastic - Nylon |
| Stator Material | Magnetic Steel |
| Seal Material | NBR |
| Switch | 6A - 250AC |
| Voltage | 12V/24V |
| Power | 60W |
| Outlet Dia | 19mm |
| Cable | 3m |
| Overall Size | 50.8 x 50.8 x 177mm |
| Flow | 30L/Min |
| Lift | 3m |
| Speed | 8500 R/Min |
| Applications | Diesel,Kerosene,Water |
|
| Submersible Diesel Fuel Transfer Pump - 38mm |
| Pump Body Material | Stainless Steel; Aluminum; Plastic |
| Motor Case,Impeller | Plastic - PP |
| Filter,Outlet | Plastic - Nylon |
| Stator Material | Magnetic Steel |
| Seal Material | NBR |
| Switch | 6A - 250AC |
| Voltage | 12V/24V |
| Power | 40W |
| Outlet Dia | 19mm |
| Cable | 3m |
| Overall Size | 38 x 38 x 117mm |
| Flow | 20L/Min |
| Lift | 2m |
| Speed | 8500 R/Min |
| Applications | Diesel,Kerosene,Water |
|
 | Fuel Oil Diesel Transfer Pump - 45L/Min 175W DC 12V/24V |
| Art No | DC 12V/24V 175W 45L/Min |
| Voltage | DC 12V/24V |
| Power | 175W |
| Inlet/Outlet Dia | 25mm/25mm |
| Impeller Shaft | No.45 Powder Metallurgy |
| Flow | 45L/Min |
| Suction/Lift | 5m/10m |
| Net Weight | 3.7KGS |
| Packing | 1SET/BOX,6SET/CTN |
| N.W/G.W | 23/24KGS |
| Applications | Diesel,Kerosene |
|
 | Diesel Fuel Oil Transfer Pump - 175W 45L/Min 12V/24V |
| Voltage | DC 12V/24V |
| Power | 175W |
| Load Current | 10 Amps |
| Inlet/Outlet Dia | 25mm/25mm |
| Power Cable | 2m |
| Flow | 50L/Min |
| Suction/Lift | 3m/7m |
| Packing | 1SET/BOX,6SET/CTN |
| Applications | Diesel,Kerosene |
|
 | Diesel Fuel Transfer Pump - 70L/Min 550W DC 12V/24V |
| Voltage | DC 12V/24V |
| Power | 550W |
| Inlet/Outlet Dia | 25mm/25mm |
| Impeller Shaft | No.45 Powder Metallurgy |
| Flow Rate | 70L/Min |
| Suction | 5m |
| Lift | 10m |
| Packing | 1SET/BOX,2SET/CTN |
| N.W/G.W | 17/18KGS |
| Carton Size | 54 x 27 x 39cm |
| Applications | Diesel,Kerosene |
|
 | Fuel Oil Diesel Transfer Pump - 50L/Min 300W AC 220V |
| Power | 300W 40-50L/Min |
| Voltage | AC 220V |
| Rated Current | 6A |
| Power | 300W |
| No-load Speed | 3800R/Min |
| Speed Range | 3000R/Min |
| Inlet/Outlet Dia | 25mm/25mm |
| Flow | 40 - 50L/Min |
| Suction/Lift | 5m/10m |
| Net Weight | 3.7KGS |
| Packing | 1PC/BOX,6PCS/CTN |
| Applications | Diesel,Kerosene |
|
 | Diesel Fuel Transfer Pump - 60L/Min 550W AC 220-240V |
| Power | 550W 60L/Min |
| Voltage | AC 220-240V |
| Power | 550W |
| Frequency | 50HZ |
| Inlet/Outlet Dia | 25mm/25mm |
| Impeller Shaft | No.45 Powder Metallurgy |
| Speed | 2800R/Min |
| Flow | 60L/Min |
| Suction/Lift | 5m/10m |
| Applications | Diesel,Kerosene |
|
 | Explosion-proof Gas Gasoline Diesel Fuel Transfer Pump 12V 20GPM |
| Voltage | DC 12V/24V |
| Power | 240W |
| Body | Cast Iron |
| Inlet/Outlet Dia | 25mm/25mm |
| Cable Length | 2M |
| Flow | 0 - 70L/Min |
| Suction/Lift | 5m/15m |
| Packing | 1UNIT/CTN |
| N.W/G.W | 9/10KGS |
| Carton Size | 37.5x28.5x29cm |
| Applications | Gasoline,Diesel,Biodiesel,Kerosene,Methanol |
|
 | Electric 12V/24V AdBlue Liquid Transfer Membrane Pump |
| Power | 330W |
| Speed | 3000R/Min |
| Flow | 40L/Min |
| Pump Type | Diaphragm |
| Housing | Polyproplyene |
| Diaphragm | TPU |
| Check Valve | Viton |
| Check Valve Spring | 316 Stainless Steel |
| Motor Shaft | 316 Stainless Steel |
| Inlet/Outlet Dia | 25mm |
| Maximum Working Pressure | 40PSI ( 3 Bar ) |
| Switch Setting | Yes |
| Self Priming | Up to 5M vertically |
| Liquid Temperature | No more than 60°C |
| Applications | AdBlue;Urea;Water |
|
 | Electric AC Adblue Transfer Diaphragm Pump 220V 40L/Min |
| Power | 330W |
| Speed | 2850R/Min |
| Flow | 40L/Min |
| Pump Type | Diaphragm |
| Housing | Polyproplyene |
| Diaphragm | TPU |
| Check Valve | Viton |
| Check Valve Spring | 316 Stainless Steel |
| Motor Shaft | 316 Stainless Steel |
| Inlet/Outlet Dia | 25mm |
| Maximum Working Pressure | 40PSI ( 3 Bar ) |
| Switch Setting | Yes |
| Self Priming | Up to 5M vertically |
| Liquid Temperature | No more than 60°C |
| Applications | Adblue;Urea;Water |
|
 | Electric Barrel Pump - 12/24V 420W 60L/Min |
| Material | Aluminum Alloy |
| Total Length | 1.2m |
| Motor | Single-phase DC Morot |
| Voltage | 12V/24V |
| Power | 420W |
| Inlet Dia | 44mm |
| Outlet Dia | 25mm |
| Output Flowing | 60L/Min |
| Suction | 5m |
| Lift | 10m |
| Cable | 1.5m |
| Application | Diesel,Kerosene,Water |
| Packing | 1PC/BOX,10PCS/CTN |
| N/G Weight | 31/33KGS |
| Carton Size | 109 x 31 x 41cm |
|
 | Electric Barrel Pump - 220V 420W 60L/Min |
| Material | Aluminum Alloy |
| Total Length | 1.2m |
| Motor | Single-phase Motor |
| Voltage | 220V |
| Power | 420W |
| Inlet Dia | 44mm |
| Outlet Dia | 25mm |
| Output Flowing | 60L/Min |
| Suction | 5m |
| Lift | 10m |
| Cable | 1.5m |
| Application | Diesel,Kerosene,Water |
| Packing | 1PC/BOX,10PCS/CTN |
| N/G Weight | 31/33KGS |
| Carton Size | 109 x 31 x 41cm |
|
 | Double Cylinder Tyre Inflator DC 12V Air Compressor Pump |
| Certificate | CE |
| Materials | Aluminium Alloy + Plastics |
| Color | Silver |
| Voltage | DC 12V |
| Power | 160W |
| Cable | 2m |
| Max Pressure | 101-150Psi |
| Inflation Rate | 45L/Min |
| Warranty | 12 Months |
| Packing | 1UNIT/BOX, 6UNITS/CTN |
| Functions | Emergency light,power indicator,tire pressure monitor |
|
 | 12V Diesel Heating Motor Oil Extractor Pump |
| Maximum Current | 5A |
| Maximum Power | 60W |
| Sound Pressure Level | 70dB(A) |
| Power Supply | 12V- vehicle battery |
| Diesel/Heating Oil Flow Rate | 250L/H |
| Motor oil (40-60 degrees) Flow Rate | 1L/Min |
| Oil Extractor Pump Size | 13 x 8 x 8.5cm ( L x W x H ) |
| Input Hose | 1.2m/6mm/4mm (Length/Outer Dia/Inner Dia) |
| Outlet Hose | 1.5m/12mm/10mm (Length/Outer Dia/Inner Dia) |
| Packing | 10PCS/CTN |
|
 | 12V/24V 100W Engine Oil Transfer Pump |
| Theory | Gear Pump |
| Voltage | DC 12V/24V |
| Power | 100W |
| No-Load Current | 2.5A |
| Load Current | 5A |
| Worke Cycle | 30 Min |
| Flow | 1-4L/Min |
| Inlet Tube | 6mm x 800mm Copper Tube |
| 8mmx1000mm PU Tube |
| Outlet Tube | 10mmx1000mm PU Tube |
| Packing | 12PCS/CTN |
|
 | 220V Engine Oil Transfer Gear Pump Motor 550W 20L/Min |
| Voltage | AC 220-240V |
| Power | 550W |
| Inlet/Outlet Dia | 25mm/25mm |
| Cable Length | 1.3M |
| Speed | 1400R/Min |
| Flow | 20L/Min |
| Suction/Lift | 10m/20m |
| Packing | 1UNIT/BOX,2UNITS/CTN |
| Net Weight | 8.5KGS |
| Applications | #32,46,68 engine oil or Hydraulic oil |
|
 | 10L 24V 250W Electric Grease Pump |
| Certificate | CE |
| Overall Size | 33x33x47cm |
| Voltage | DC 24V |
| Power | 250W |
| Output flowing | 0.1L/Min |
| Pressure | ≤25-28Mpa |
| High Pressure Hose | 4M |
| Working Temperature | 10℃ ~ 50℃ |
| Applicable | NLG I# - 3# Lubrications |
| Packing | 1UNIT/CTN |
| Package Size | 35x35x49cm |
| N/G Weight | 13.2 / 16Kgs |
|
 | 15L 24V 250W Electric Grease Pump |
| Certificate | CE |
| Overall Size | 33x33x47cm |
| Voltage | DC 24V |
| Power | 250W |
| Output flowing | 0.1L/Min |
| Pressure | ≤25-28Mpa |
| High Pressure Hose | 4M |
| Working Temperature | 10℃ ~ 50℃ |
| Applicable | NLG I# - 3# Lubrications |
| Packing | 1UNIT/CTN |
| Package Size | 35x35x49cm |
| N/G Weight | 13.2 / 16Kgs |
|
 | 15L Electric Grease Pump |
| Capacity | 15L |
| Material | Steel |
| Overall Size | 36 x 32 x 80cm |
| Voltage | 220V/380V |
| Power | 250W |
| Output flowing | 0.25L/Min |
| Pressure | ≤25-40mpa |
| High Pressure Hose | 4M |
| Applicable | NLG I0# - 3# Lubrications |
| Packing | 1UNIT/CTN |
|
| 25L Electric Grease Pump |
| Capacity | 25L |
| Material | Steel |
| Overall Size | 39 x 38 x 86cm |
| Voltage | 220V/380V |
| Power | 1.1KW |
| Output flowing | 0.35L/Min |
| Pressure | ≤25-40mpa |
| High Pressure Hose | 4M |
| Applicable | NLG I# - 3# Lubrications |
| Packing | 1UNIT/CTN |
|
 | Diesel Fuel Transfer Pump Kit - 175W DC 12V/24V |
| Included | Pump + Hose + Auto Fuel Nozzle |
| Voltage | DC 12V/24V |
| Power | 175W |
| Inlet/Outlet Dia | BSPT/NPT 3/4'Inch |
| Impeller Shaft | No.45 Powder Metallurgy |
| Flow | 45L/Min |
| Suction/Lift | 3m/7m |
| Packing | 1SET/BOX,2SET/CTN |
| Applications | Diesel,Kerosene |
|
 | Metering Diesel Fuel Transfer Pump Kit Portable Dispenser |
| Included | Pump + Hose + Metering Manual Nozzle |
| Voltage | DC 12V/24V |
| Power | 175W |
| Inlet/Outlet Dia | BSPT/NPT 3/4'Inch |
| Impeller Shaft | No.45 Powder Metallurgy |
| Flow | 45L/Min |
| Suction/Lift | 3m/7m |
| Packing | 1SET/BOX,2SET/CTN |
| Applications | Diesel,Kerosene |
|
 | Big Flow Diesel Fuel Transfer Pump - 70L/Min 550W DC 12V/24V |
| Included | Pump + Hoses +Fuel Nozzle |
| Voltage | DC 12V/24V |
| Power | 550W |
| Inlet/Outlet Dia | 25mm/25mm |
| Impeller Shaft | No.45 Powder Metallurgy |
| Flow Rate | 70L/Min |
| Suction Hose | 2m |
| Delivery Hose | 4m |
| Suction | 5m |
| Lift | 10m |
| Packing | 1SET/BOX,2SET/CTN |
| Applications | Diesel,Kerosene |
|
 | Diesel Fuel Transfer Pump Kit with Auto Nozzle - 550W AC 22V |
| Included | Pump + Hoses + Automatic Fuel Nozzle |
| Voltage | AC 220-240V |
| Power | 550W |
| Inlet/Outlet Dia | 25mm/25mm |
| Motor Coil Material | 100%Full copper |
| Flow | 60L/Min |
| Suction/Lift | 5m/10m |
| Suction Hose | 2m |
| Delivery Hose | 4m |
| Packing | 1UNIT/BOX,2UNITS/CTN |
| Applications | Diesel,Kerosene |
|
 | Diesel Fuel Transfer Pump Kit with Metering Fuel Nozzle - 550W AC 220V |
| Included | Pump + Hoses + Metering Fuel Nozzle |
| Voltage | AC 220-240V |
| Power | 550W |
| Inlet/Outlet Dia | 25mm/25mm |
| Motor Coil Material | 100%Full copper |
| Flow | 60L/Min |
| Suction/Lift | 5m/10m |
| Suction Hose | 2m |
| Delivery Hose | 4m |
| Packing | 1UNIT/BOX,2UNITS/CTN |
| Applications | Diesel,Kerosene |
|
 | Mini Diesel Fuel Dispenser - 45L/Min 175W DC 12V/24V |
| Fuel Nozzle | Automatic Fuel Nozzle |
| Voltage | DC 12V/24V |
| Power | 175W |
| Speed | 4500R/Min |
| Flow | 45L/Min |
| Suction/Lift | 3m/7m |
| Packing | 1SET/CTN |
| N.W/G.W | 13/14KGS |
| Carton Size | 42.5 x 33.5 x 32cm |
| Applications | Diesel,Kerosene |
|
 | Mini Diesel Fuel Dispenser - 70L/Min 550W DC 12V/24V |
| Voltage | DC 12V/24V |
| Power | 550W |
| Inlet/Outlet Dia | 25mm/25mm |
| Impeller Shaft | No.45 Powder Metallurgy |
| Flow Rate | 70L/Min |
| Suction | 5m |
| Lift | 10m |
| Packing | 1SET/CTN |
| N.W/G.W | 17/18KGS |
| Carton Size | 36 x 32 x 38cm |
| Applications | Diesel,Kerosene |
|
 | Mini Diesel Fuel Dispenser - 60L/Min 550W AC 220-240V |
| Voltage | AC 220-240V |
| Power | 550W |
| Frequency | 50HZ |
| Inlet/Outlet Dia | 25mm/25mm |
| Speed | 2800R/Min |
| Flow | 60L/Min |
| Suction/Lift | 5m/10m |
| Packing | 1SET/CTN |
| N.W/G.W | 17/18KGS |
| Carton Size | 42.5 x 33.5 x 32cm |
| Applications | Diesel,Kerosene |
|
 | Explosion-proof Gas Gasoline Diesel Fuel Transfer Pump Kit 12V 20GPM |
| Voltage | DC 12V/24V |
| Power | 240W |
| Body | Cast Iron |
| Inlet/Outlet Dia | 25mm/25mm |
| Cable Length | 4M |
| Delivery Hose | 4M |
| Steel Pipe | 1M |
| Flow | 0 - 70L/Min |
| Suction/Lift | 5m/15m |
| Packing | 1UNIT/CTN |
| N.W/G.W | 14/15KGS |
| Carton Size | 53x28.5x30.5cm |
| Applications | Gasoline,Diesel,Biodiesel,Kerosene,Methanol |
|
 | 220V AC Wall Mount Diesel Exhaust Fluid DEF Pump Kit |
| Power | 330W |
| Speed | 3000R/Min |
| Flow | 40L/Min |
| Pump Type | Diaphragm |
| Housing | Polyproplyene |
| Diaphragm | TPU |
| Check Valve | Viton |
| Check Valve Spring | 316 Stainless Steel |
| Motor Shaft | 316 Stainless Steel |
| Inlet/Outlet Dia | 25mm |
| Max Working Pressure | 40PSI ( 3 Bar ) |
| Switch Setting | Yes |
| Self Priming | Up to 5M vertically |
| Liquid Temperature | No more than 60°C |
| Applications | Adblue;Urea;Water |
|
 | 12V/24V/220V Mini Urea/Adblue Dispenser |
| Overall Size | 42x31x46.5CM |
| Voltage | DC12V; DC 24V; AC 220V |
| Power | 550W |
| Accuracy | ±0.3% |
| Inlet & Outlet Size | 1'' |
| Flow | 0-40L/Min |
| Suction/Lift | 5m/15m |
| Packing | 1SET/CTN |
| N.W/G.W | 18/20KGS |
| Applications | Adblue, chemicals |
| Included | 2M Inlet Hose, 6M Outlet Hose, Dispenser |
| Nozzle, Fuel Dispenser, Lockable Metal Box |
|
| 12V/24V/220V Mini Petrol Diesel Fuel Dispenser with Printer |
| Overall Size | 43x45x58CM |
| Material | Aluminum alloy |
| Voltage | DC12V; DC 24V; AC 220V |
| Power | 600W |
| Accuracy | ±0.3% |
| Inlet & Outlet Size | 1'' / 1.2'' |
| Flow | 50L-70L/Min |
| Suction/Lift | 5m/15m |
| Packing | 1SET/CTN |
| N.W/G.W | 43/45KGS |
| Applications | Petrol, Diesel,Kerosene,Methanol etc. |
| Included | 2M Inlet Hose, 6M Outlet Hose, Automatic |
| Nozzle, Fuel Dispenser, Lockable Metal Box |